| S.No. | Particulars | No. of rooms | |
|---|---|---|---|
| 1 | Multipurpose Hall | 1 | |
| 2 | Seminar Hall | 2 | |
| 3 | Principal Cum Office Room | 1 | |
| 4 | Ladies Rest Room | 1 | |
| 5 | Staff Room with 8 Cubicles | 1 | |
| 6 | Administrative Office | 1 | |
| 7 | Store Room | 1 | |
| 8 | Sports Room | 1 | |
| 9 | General Lecture Hall | 2 | |
| 10 | Library Resource Centre | 1 | |
| 11 | ICT Resource Centre | 1 | |
| 12 | Psychology Resource Centre | 1 | |
| 13 | Science & Mathematics Resource Centre | 1 | |
| 14 | Art, Craft & Music Resource Centre | 1 | |
| 15 | HPE Resource Centre | 1 | |
| 16 | Class Rooms | 15 | |
| 17 | Toilets | 3 | |
| Total | 35 | ||

