| Sl.no | Particulars | No. of books in the library |
| 1 | Reference book ( Dictionary and Encyclopedia) | 97 |
| 2 | English Method and reference | 220 |
| 3 | Kannada Method and reference | 912 |
| 4 | Hindi Method and reference | 129 |
| 5 | Philosophical reference book | 573 |
| 6 | Education psychology reference books | 363 |
| 7 | School Management reference books | 468 |
| 8 | History Geography method and reference books | 760 |
| 9 | Science method and reference books | 176 |
| 10 | Mathematics and reference books | 65 |
| 11 | Social Science reference books | 39 |
| 12 | Health and Philosophy reference books | 129 |
| 13 | Religion and Philosophy reference books | 217 |
| 14 | Specific Books (Optional books) | 610 |
| 15 | Computer Education and reference books | 60 |
| 16 | Skill and strategies of teaching | 55 |
| 17 | Curriculum and evaluation | 88 |
| 18 | Educational assignment and practical work manual | 10 |
| 19 | B.Ed New Books | 48 |
| 20 | Technology reference books | 500 |
| TOTAL | 5519 |

